| LG | Apple | |
LG G-Flex 39,990 | Apple iPhone 6 Plus 39,999 | |
| Processor-CPU | 2.26 GHz, Quad Core Krait 400, Processor | 1.4 GHz Dual Core, Apple A8,64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 330 | PowerVR GX6650 |
|---|---|---|
| Screen Size | 6.00 inch | 5.50 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | Full HD, 1080 x 1920 |
| Color Options | Titan Silver | Space Grey |
| Operating System | Android Jelly Bean | Apple iOS |
|---|---|---|
| OS Version | 4.2.2 | 12 |
| Primary Camera | 13.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.10 Mega Pixel | 1.20 |
| RAM | 2.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 16 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 3500 mAh | 2915 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | No | No |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, GLONASS, with Google Maps | A-GPS, GLONASS, Wi-Fi, Cell ID |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint |
| Bluetooth | 4 | 4 |
| NFC | Yes | Yes |
| Height | 160.50 mm. | 158.10 |
|---|---|---|
| Width | 81.60 mm. | 77.80 |
| Thickness | 8.70 mm. | 7.10 |
| Weight | 177.00 gm. | 172.00 |
| USP |
|
|---|