| Samsung | HTC | |
Samsung Galaxy Grand Duos I9082 18,450 | HTC Desire 610 17,980 | |
| Processor-CPU | 1.2 GHz, Dual Core Cortex A-9, Processor | 1.2 GHz Quad Core Cortex A-7 Processor | Graphics Processor-GPU | Broadcom VideoCore IV | Qualcomm Adreno 305 |
|---|---|---|
| Screen Size | 5.00 inch | 4.70 inch |
| Screen Resolution | WVGA, 480 x 800 Pixe | qHD, 540 x 960 Pixel |
| Color Options | Metallic Blue, Elegant White | Red, Blue, Green, White, Black |
| Operating System | Android Jelly Bean | Android KitKat |
|---|---|---|
| OS Version | 4.1 | 4.4.2 |
| Primary Camera | 8.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 1.30 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 8 GB |
| Expandable upto | 64 GB | 128 GB |
| Battery Capacity | 2100 mAh | 2040 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Mini | Nano |
| Dual SIM | GSM+GSM | No |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, GLONASS, with Google Maps | A-GPS, GLONASS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Gyro Sensor, Proximity Sensor, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 4 | 4 |
| NFC | No | Yes |
| Height | 143.50 mm. | 143.10 |
|---|---|---|
| Width | 76.80 mm. | 70.50 |
| Thickness | 9.60 mm. | 9.60 |
| Weight | 161.00 gm. | 143.00 |
| USP |
|---|