| XOLO | HTC | |
XOLO Play 8X-1200 19,490 | HTC One X9 19,909 | |
| Processor-CPU | 2.0 GHz Octa Core Cortex A-7 Processor | 2.0 GHz Octa Core Cortex A-53, 64-bit Processor | Graphics Processor-GPU | Mali-450 | PowerVR G6200 |
|---|---|---|
| Screen Size | 5.00 inch | 5.50 inch |
| Screen Resolution | Full HD, 1080 x 1920 | Full HD, 1080 x 1920 |
| Color Options | Black | Silver, Grey |
| Operating System | Android KitKat | Android Marshmallow |
|---|---|---|
| OS Version | 4.4.2 | 6.0 |
| Primary Camera | 13.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 5.00 |
| RAM | 2.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 32 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 2300 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + GSM) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Gyroscope, Magnetometer, Accelerometer, Ambient light sensor, Proximity sensor, Hall Effect sensor | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Magnetometer |
| Bluetooth | 4 | 4.1 |
| NFC | No | No |
| Height | 143.00 mm. | 153.90 |
|---|---|---|
| Width | 68.50 mm. | 75.90 |
| Thickness | 9.70 mm. | 7.99 |
| Weight | 0.00 gm. | 170.00 |
| USP |
|
|---|