| BlackBerry | LG | |
BlackBerry Q 10 22,160 | LG Q Stylus+ 21,990 | |
| Processor-CPU | 1.5 GHz, Dual Core Krait, Processor | 1.8 GHz Octa Core Snapdragon 450, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 225 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 3.10 inch | 6.20 inch |
| Screen Resolution | 720 x 720 Pixels | FHD+, 2160 x 1080 Pi |
| Color Options | Black, White | Aurora Black |
| Operating System | Blackberry OS | Android Oreo |
|---|---|---|
| OS Version | 10.00 | 8.1 |
| Primary Camera | 8.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 8.00 |
| RAM | 2.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 64 GB |
| Expandable upto | 32 GB | 2048 GB |
| Battery Capacity | 2100 mAh | 3300 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Single Sim (GSM & UMTS) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, A-GLONASS, With BlackBerry Maps | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Ambient Light Sensor, Gyroscope, Accelerometer, Magnetometer, Proximity Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
| Bluetooth | 4 | 4.2 |
| NFC | Yes | Yes |
| Height | 119.60 mm. | 160.15 |
|---|---|---|
| Width | 66.80 mm. | 77.75 |
| Thickness | 10.35 mm. | 8.40 |
| Weight | 139.00 gm. | 172.00 |
| USP |
|
|---|