| BlackBerry | Vivo | |
BlackBerry Q 10 22,160 | Vivo T3 MRP Deal 24,999 | |
| Processor-CPU | 1.5 GHz, Dual Core Krait, Processor | Mediatek Dimensity 7200 | Graphics Processor-GPU | Qualcomm Adreno 225 | Mali-G610 MC4 |
|---|---|---|
| Screen Size | 3.10 inch | 6.67 inch |
| Screen Resolution | 720 x 720 Pixels | 2400x1080 |
| Color Options | Black, White | Cosmic Blue |
| Operating System | Blackberry OS | Android |
|---|---|---|
| OS Version | 10.00 | 14 |
| Primary Camera | 8.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 16.00 |
| RAM | 2.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 256 GB |
| Expandable upto | 32 GB | 1000 GB |
| Battery Capacity | 2100 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Single Sim (GSM & UMTS) | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, A-GLONASS, With BlackBerry Maps | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
|---|---|---|
| Sensors | Ambient Light Sensor, Gyroscope, Accelerometer, Magnetometer, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4 | 5.3 |
| NFC | Yes | No |
| Height | 119.60 mm. | 163.17 |
|---|---|---|
| Width | 66.80 mm. | 75.81 |
| Thickness | 10.35 mm. | 7.95 |
| Weight | 139.00 gm. | 188.00 |
| USP |
|
|---|