| XOLO | HTC | |
XOLO Play 6X-1000 12,999 | HTC Desire 616 12,706 | |
| Processor-CPU | 1.5 GHz, Hexa Core ARM Cortex A-7 Processor | 1.4 GHz Octa Core Crotex A-7,Processor | Graphics Processor-GPU | Mali-450 | Mali-450 |
|---|---|---|
| Screen Size | 5.00 inch | 5.00 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | HD, 720 x 1280 Pixel |
| Color Options | White, Black | White, Grey |
| Operating System | Android KitKat | Android Jelly Bean |
|---|---|---|
| OS Version | 4.4.2 | 4.2.2 |
| Primary Camera | 8.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 2.00 |
| RAM | 2.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 4 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 2100 mAh | 2000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Mini | Micro |
| Dual SIM | GSM+GSM | Dual SIM Stand-by (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS-AGPS, With Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Magnetometer, Gyroscope, Ambient Light Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 139.90 mm. | 142.00 |
|---|---|---|
| Width | 70.20 mm. | 71.90 |
| Thickness | 8.50 mm. | 9.15 |
| Weight | 140.00 gm. | 150.00 |
| USP |
|---|