| XOLO | Huawei | |
XOLO X900 13,998 | Huawei Ascend G700 13,750 | |
| Processor-CPU | 1.6 GHz Intel Atom Processor | 1.2 GHz Quad Core Cortex A-7 Processor | Graphics Processor-GPU | Mali-400 | PowerVR SGX544 |
|---|---|---|
| Screen Size | 4.03 inch | 5.00 inch |
| Screen Resolution | HD, 600 x 1024 Pixel | HD, 720 x 1280 Pixel |
| Color Options | Black | White, Black |
| Operating System | Android Gingerbread | Android Jelly Bean |
|---|---|---|
| OS Version | 2.3 | 4.2 |
| Primary Camera | 8.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.30 Mega Pixel | 1.30 |
| RAM | 1.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 8 GB |
| Expandable upto | 0 GB | 32 GB |
| Battery Capacity | 1460 mAh | 2150 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Mini |
| Dual SIM | No | Dual SIM Stand-by (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | E-GPRS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Gyroscope Sensor, Magnetometer, Ambient Light Sensor, Proximity Sensor | Ambient Light Sensor, G-Sensor, Proximity Sensor |
| Bluetooth | 2.10 | 4 |
| NFC | Yes | No |
| Height | 123.00 mm. | 142.50 |
|---|---|---|
| Width | 63.00 mm. | 72.80 |
| Thickness | 10.99 mm. | 8.95 |
| Weight | 124.00 gm. | 155.00 |
| USP |
|---|