| Gionee | Huawei | |
Gionee Gpad G3 10,099 | Huawei Ascend G610 9,700 | |
| Processor-CPU | 1.2, GHz Quad Core ARM Cortex A-7 Processor | 1.2 GHz Quad Core Cortex A-7 Processor | Graphics Processor-GPU | PowerVR SGX544 | PowerVR SGX544 |
|---|---|---|
| Screen Size | 5.50 inch | 5.00 inch |
| Screen Resolution | FWVGA, 480 x 854 Pix | qHD, 540 x 960 Pixel |
| Color Options | White | White, Black |
| Operating System | Android Jelly Bean | Android Jelly Bean |
|---|---|---|
| OS Version | 4.2 | 4.2 |
| Primary Camera | 5.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 0.30 |
| RAM | 512.00 MB | 1.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 4 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 2250 mAh | 2150 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Mini |
| Dual SIM | Dual SIM Stand-by (GSM + GSM) | Dual SIM Stand-by (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens | G-Sensor, Light Sensor, Digital Proximity Sensor |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 157.70 mm. | 142.00 |
|---|---|---|
| Width | 79.50 mm. | 73.60 |
| Thickness | 9.80 mm. | 9.90 |
| Weight | 0.00 gm. | 170.00 |
| USP |
|---|