| Videocon | Samsung | |
Videocon A42 7,954 | Samsung Galaxy M02 7,499 | |
| Processor-CPU | 1.2, GHz Dual Core Processor | Quad-core 1.5 GHz Cortex-A53 | Graphics Processor-GPU | Mali-400 | PowerVR GE8100 |
|---|---|---|
| Screen Size | 4.50 inch | 6.50 inch |
| Screen Resolution | 480 x 800 Pixels,WVG | 1600 x 720 HD+ |
| Color Options | Black, White | Blue |
| Operating System | Android Jelly Bean | Android |
|---|---|---|
| OS Version | 4.2.2 | 10 |
| Primary Camera | 5.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.30 Mega Pixel | 5.00 |
| RAM | 512.00 KB | 2.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 32 GB |
| Expandable upto | 32 GB | 128 GB |
| Battery Capacity | 1700 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Nano |
| Dual SIM | GSM+GSM | Dual SIM (Nano-SIM, dual stand-by) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS-AGPS | Yes, with A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer | Accelerometer, proximity |
| Bluetooth | 4 | 5.0 |
| NFC | No | No |
| Height | 134.00 mm. | 164.00 |
|---|---|---|
| Width | 68.20 mm. | 75.90 |
| Thickness | 11.00 mm. | 9.10 |
| Weight | 0.00 gm. | 206.00 |
| USP |
|---|