| XOLO | Huawei | |
XOLO Play 8X-1000 (HIVE) 12,340 | Huawei Honor 8C 11,999 | |
| Processor-CPU | 1.4 GHz Octa Core Crotex A-7,Processor | (4X 1.8GHz Kryo 250 Gold + 4X 1.8GHz Kryo 250 Silver) Octa Core Snapdragon 632 Processor | Graphics Processor-GPU | Mali-450 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 5.00 inch | 6.26 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | HD+, 1520 x 720 pixe |
| Color Options | Black | Black |
| Operating System | Android KitKat | Android Oreo |
|---|---|---|
| OS Version | 4.4.2 | 8.1 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 8.00 |
| RAM | 2.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 32 GB |
| Expandable upto | 32 GB | 256 GB |
| Battery Capacity | 1920 mAh | 4000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Mini | Nano |
| Dual SIM | GSM+GSM | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, GLOSSNAS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Hall Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| Height | 140.00 mm. | 158.72 |
|---|---|---|
| Width | 70.00 mm. | 75.94 |
| Thickness | 7.90 mm. | 7.98 |
| Weight | 0.00 gm. | 167.00 |
| USP |
|
|---|