| Lenovo | Lenovo | |
Lenovo Vibe Z2 13,037 | Lenovo S60 12,999 | |
| Processor-CPU | 1.2, GHz Quad Core 64-bit Cortex A-53 Processor | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | Graphics Processor-GPU | Qualcomm Adreno 306 | Qualcomm Adreno 306 |
|---|---|---|
| Screen Size | 5.50 inch | 5.00 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | HD, 720 x 1280 Pixel |
| Color Options | White, Titanium, Gold | White, Grey, Yellow |
| Operating System | Android KitKat | Android KitKat |
|---|---|---|
| OS Version | 4.4 | 4.4 |
| Primary Camera | 13.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 5.00 |
| RAM | 2.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 8 GB |
| Expandable upto | 0 GB | 32 GB |
| Battery Capacity | 3000 mAh | 2150 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + GSM) | Dual SIM Stand-by (GSM + GSM) 4G-LTE |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, GLOSSNAS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer | Accelerometer, Light sensor, Proximity sensor, Compass, Gyroscope |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 148.50 mm. | 143.30 |
|---|---|---|
| Width | 76.40 mm. | 72.00 |
| Thickness | 7.80 mm. | 7.70 |
| Weight | 158.00 gm. | 128.00 |
| USP |
|
|---|