| Lenovo | Motorola | |
Lenovo Vibe Z2 13,037 | Motorola Moto G7 Power 13,999 | |
| Processor-CPU | 1.2, GHz Quad Core 64-bit Cortex A-53 Processor | 4x 1.8 GHz Kryo 250 Gold & 4x 1.8 GHz Kryo 250 Silver) Snapdragon 632 processor | Graphics Processor-GPU | Qualcomm Adreno 306 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 5.50 inch | 6.20 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | HD+, 1570 x 720 pixe |
| Color Options | White, Titanium, Gold | Ceramic Black |
| Operating System | Android KitKat | Android Pie |
|---|---|---|
| OS Version | 4.4 | 9.0 |
| Primary Camera | 13.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 8.00 |
| RAM | 2.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 32 GB |
| Expandable upto | 0 GB | 512 GB |
| Battery Capacity | 3000 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + GSM) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, GLOSSNAS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint |
| Bluetooth | 4 | 4.20 |
| NFC | No | No |
| Height | 148.50 mm. | 0.00 |
|---|---|---|
| Width | 76.40 mm. | 0.00 |
| Thickness | 7.80 mm. | 0.00 |
| Weight | 158.00 gm. | 0.00 |
| USP |
|
|---|