| HTC | Tecno | |
HTC Desire 820 23,900 | Tecno Camon 19 Pro 5G 23,899 | |
| Processor-CPU | (1.5 GHz,Quad Core Cortex-53, 1 GHz, Quad Core Cortex A-53) Octa Core 64-bit Processor | MediaTek Helio G96 | Graphics Processor-GPU | Qualcomm Adreno 405 | Mali-G57 MC2 |
|---|---|---|
| Screen Size | 5.50 inch | 6.80 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | 2460x1080 |
| Color Options | Grey, White, Blue, Pink, Orang | Eco Black |
| Operating System | Android KitKat | Android |
|---|---|---|
| OS Version | 4.4.2 | 12 |
| Primary Camera | 13.00 Mega Pixel | 64.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 32.00 |
| RAM | 2.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 128 GB | 512 GB |
| Battery Capacity | 2600 mAh | 5000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Dual SIM, GSM + GSM | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | A-GPS, GLOSSNAS | A-GPS, Glonass |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer |
| Bluetooth | 4 | 5.1 |
| NFC | No | Yes |
| Height | 157.70 mm. | 166.70 |
|---|---|---|
| Width | 78.74 mm. | 74.50 |
| Thickness | 7.74 mm. | 8.50 |
| Weight | 155.00 gm. | 182.00 |
| USP |
|
|---|