| Apple | Vivo | |
Apple iPhone 6 Plus 39,999 | Vivo T4 Ultra 5G MRP Deal 42,999 | |
| Processor-CPU | 1.4 GHz Dual Core, Apple A8,64-bit Processor | Dimensity 9300+ | Graphics Processor-GPU | PowerVR GX6650 | Immortalis-G720 |
|---|---|---|
| Screen Size | 5.50 inch | 6.67 inch |
| Screen Resolution | Full HD, 1080 x 1920 | 2800 x 1260 |
| Color Options | Space Grey | Phoenix Gold |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 15 |
| Primary Camera | 8.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 32.00 |
| RAM | 1.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2915 mAh | 5500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | No | |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | No | No |
| Navigation | A-GPS, GLONASS, Wi-Fi, Cell ID | GPS: L1, L5, BEIDOU: B1C, B1I, B2a, B2b, GLONASS: G1, GALILEO: E1, E5a, QZSS: L1, L5 NAVIC: L5, GNSS Feature: AGPS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Fingerprint Sensor: In Display Optical Fingerprint Sensor, Flicker Sensor, Conventional Motor |
| Bluetooth | 4 | 5.4 |
| NFC | Yes |
| Height | 158.10 mm. | 160.50 |
|---|---|---|
| Width | 77.80 mm. | 75.02 |
| Thickness | 7.10 mm. | 7.43 |
| Weight | 172.00 gm. | 192.00 |
| USP |
|
|---|