| Apple | Realme | |
Apple iPhone 6 Plus 39,999 | Realme 16 Pro Plus 5G 39,999 | |
| Processor-CPU | 1.4 GHz Dual Core, Apple A8,64-bit Processor | Snapdragon 7 Gen 4 | Graphics Processor-GPU | PowerVR GX6650 | Adreno 722 |
|---|---|---|
| Screen Size | 5.50 inch | 6.80 inch |
| Screen Resolution | Full HD, 1080 x 1920 | 2800 x 1280 |
| Color Options | Space Grey | Camellia Pink |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 16 |
| Primary Camera | 8.00 Mega Pixel | 200.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 50.00 |
| RAM | 1.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2915 mAh | 7000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | No | Nano+Nano |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | |
| WiFi | Yes | Yes |
| FM Radio | No |
| Navigation | A-GPS, GLONASS, Wi-Fi, Cell ID | A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Bluetooth | 4 | 5.4 |
| NFC | Yes |
| Height | 158.10 mm. | 162.45 |
|---|---|---|
| Width | 77.80 mm. | 76.30 |
| Thickness | 7.10 mm. | 8.10 |
| Weight | 172.00 gm. | 198.00 |
| USP |
|
|---|