| HTC | BlackBerry | |
HTC Butterfly 2 31,500 | BlackBerry Classic 31,990 | |
| Processor-CPU | 2.5 GHz, Quad Core, Krait 400 Processor | 1.5 GHz, Dual Core Krait, Processor | Graphics Processor-GPU | Qualcomm Adreno 330 | Qualcomm Adreno 225 |
|---|---|---|
| Screen Size | 5.00 inch | 3.50 inch |
| Screen Resolution | Full HD, 1080 x 1920 | TFT, 720 X 720 Pixel |
| Color Options | White, Blue, Red | Black, White |
| Operating System | Android KitKat | BlackBerry |
|---|---|---|
| OS Version | 4.4.2 | 10.3.1 |
| Primary Camera | 13.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 2.00 |
| RAM | 2.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 16 GB |
| Expandable upto | 128 GB | 128 GB |
| Battery Capacity | 2700 mAh | 2515 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | No | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, GLONASS, with Google Maps | A-GPS, With BlackBerry Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Light sensor, Proximity sensor,Gyroscope |
| Bluetooth | 4 | 4 |
| NFC | Yes | Yes |
| Height | 145.40 mm. | 131.00 |
|---|---|---|
| Width | 70.20 mm. | 72.40 |
| Thickness | 10.00 mm. | 10.20 |
| Weight | 151.00 gm. | 177.00 |
| USP |
|
|---|