| Sony | BlackBerry | |
Sony Xperia Z3 Compact 42,990 | BlackBerry Passport 43,199 | |
| Processor-CPU | 2.5 GHz, Quad Core, Krait 400 Processor | 2.2 GHz, Quad Core Krait 400, Processor | Graphics Processor-GPU | Qualcomm Adreno 330 | Qualcomm Adreno 330 |
|---|---|---|
| Screen Size | 4.60 inch | 4.50 inch |
| Screen Resolution | Full HD, 1080 x 1920 | LCD, 1440 x 1440 pix |
| Color Options | Black, White, Green, Orange | Black |
| Operating System | Android Marshmallow | BlackBerry |
|---|---|---|
| OS Version | 6.0 | 10.3 |
| Primary Camera | 20.70 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.20 Mega Pixel | 2.00 |
| RAM | 2.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 32 GB |
| Expandable upto | 128 GB | 128 GB |
| Battery Capacity | 2600 mAh | 3450 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | No | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, GLONASS, with Google Maps with Street View | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Ambient Light Sensor, Gyroscope, Proximity Sensor, Significant Motion Detector, Barometer Sensor, Step Detector, eCompass, Accelerometer, Magnetometer, Game Rotation Vector, Geomagnetic Rotation Vector, Step Counter | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4 | 4 LE |
| NFC | Yes | Yes |
| Height | 127.00 mm. | 128.00 |
|---|---|---|
| Width | 64.90 mm. | 90.30 |
| Thickness | 8.60 mm. | 9.30 |
| Weight | 129.00 gm. | 196.00 |
| USP |
|
|---|