| Huawei | Samsung | |
Huawei Ascend G610 9,700 | Samsung Galaxy M01 8,999 | |
| Processor-CPU | 1.2 GHz Quad Core Cortex A-7 Processor | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Graphics Processor-GPU | PowerVR SGX544 | Adreno 505 |
|---|---|---|
| Screen Size | 5.00 inch | 5.70 inch |
| Screen Resolution | qHD, 540 x 960 Pixel | 720 x 1520 (HD+) |
| Color Options | White, Black | Black |
| Operating System | Android Jelly Bean | Android |
|---|---|---|
| OS Version | 4.2 | 10.0 |
| Primary Camera | 5.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 32 GB |
| Expandable upto | 32 GB | 512 GB |
| Battery Capacity | 2150 mAh | 4000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Mini | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + GSM) | Dual SIM (Nano-SIM, dual stand-by) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | A-GPS, GLONASS, GALILEO, BDS |
|---|---|---|
| Sensors | G-Sensor, Light Sensor, Digital Proximity Sensor | Accelerometer, Proximity Sensor |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| Height | 142.00 mm. | 147.50 |
|---|---|---|
| Width | 73.60 mm. | 70.90 |
| Thickness | 9.90 mm. | 9.80 |
| Weight | 170.00 gm. | 168.00 |
| USP |
|
|---|