| Huawei | iQOO | |
Huawei Honor 6 19,999 | iQOO Z10R 5G 19,500 | |
| Processor-CPU | (1.7 GHz, Quad Core Cortex A15, 1.3 GHz Quad Core Cortex A7) Octa Core Processor | Dimensity 7400 Processor | Graphics Processor-GPU | Mali-T628 | Mali-G615 MC2 |
|---|---|---|
| Screen Size | 5.00 inch | 6.77 inch |
| Screen Resolution | Full HD, 1080 x 1920 | 2392 × 1080 |
| Color Options | Black, White | Aquamarine |
| Operating System | Android Marshmallow | Android |
|---|---|---|
| OS Version | 6.0 | 15 |
| Primary Camera | 13.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 32.00 |
| RAM | 3.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 64 GB | 0 GB |
| Battery Capacity | 3100 mAh | 5700 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Single Sim | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes |
| Navigation | GPS, A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass circle |
| Bluetooth | 4.0 | 5.4 |
| NFC | No | No |
| Height | 139.60 mm. | 163.00 |
|---|---|---|
| Width | 69.70 mm. | 77.00 |
| Thickness | 7.50 mm. | 7.00 |
| Weight | 130.00 gm. | 184.00 |
| USP |
|
|---|