| Huawei | Vivo | |
Huawei Ascend G6 11,570 | Vivo Y71 10,990 | |
| Processor-CPU | 1.2 GHz Quad Core Cortex A-7 Processor | 1.4 GHz Quad Core Snapdragon 425, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 302 | Qualcomm Adreno 308 |
|---|---|---|
| Screen Size | 4.50 inch | 6.00 inch |
| Screen Resolution | qHD, 540 x 960 Pixel | HD+, 720 x 1440 Pixe |
| Color Options | Black, White | Matte Black |
| Operating System | Android Jelly Bean | Android Oreo |
|---|---|---|
| OS Version | 4.3 | 8.1 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 16 GB |
| Expandable upto | 32 GB | 256 GB |
| Battery Capacity | 2000 mAh | 3360 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | No | Dual SIM Stand-by (4G + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
| Bluetooth | 4 | 4.20 |
| NFC | No | No |
| Height | 130.00 mm. | 155.87 |
|---|---|---|
| Width | 65.00 mm. | 75.74 |
| Thickness | 7.50 mm. | 7.80 |
| Weight | 115.00 gm. | 150.00 |
| USP |
|
|---|