| BlackBerry | Xiaomi | |
BlackBerry Passport 43,199 | Xiaomi REDMI Note 15 Pro+ 43,999 | |
| Processor-CPU | 2.2 GHz, Quad Core Krait 400, Processor | Snapdragon 7 Gen 4 | Graphics Processor-GPU | Qualcomm Adreno 330 | Adreno 810 |
|---|---|---|
| Screen Size | 4.50 inch | 6.83 inch |
| Screen Resolution | LCD, 1440 x 1440 pix | 2772×1220 |
| Color Options | Black | Carbon Black |
| Operating System | BlackBerry | Android |
|---|---|---|
| OS Version | 10.3 | 15 |
| Primary Camera | 13.00 Mega Pixel | 200.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 32.00 |
| RAM | 3.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 512 GB |
| Expandable upto | 128 GB | 0 GB |
| Battery Capacity | 3450 mAh | 6580 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | No | Nano+Nano |
| 3G | Yes | No |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4 LE | 5.4 |
| NFC | Yes | Yes |
| Height | 128.00 mm. | 163.34 |
|---|---|---|
| Width | 90.30 mm. | 78.31 |
| Thickness | 9.30 mm. | 8.00 |
| Weight | 196.00 gm. | 208.00 |
| USP |
|
|---|