| Huawei | Poco | |
Huawei Honor 3C Play 8,999 | Poco C65 MRP Deal 11,999 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A7 Processor | Helio G85 | Graphics Processor-GPU | Mali-400 | Arm Mali-G52 MC2 |
|---|---|---|
| Screen Size | 5.00 inch | 6.74 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | 1650 x 720 |
| Color Options | Black, White | Matte Black |
| Operating System | Android Jelly Bean | Android |
|---|---|---|
| OS Version | 4.2.2 | 13 |
| Primary Camera | 8.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 8.00 |
| RAM | 1.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 32 GB | 1000 GB |
| Battery Capacity | 2000 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + GSM) | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, AGPS, GLONASS, GALILEO, BEIDOU |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens | Accelerometer, Side Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor (Ultrasonic) |
| Bluetooth | 4 | 5.3 |
| NFC | No | No |
| Height | 142.20 mm. | 168.00 |
|---|---|---|
| Width | 72.30 mm. | 65.00 |
| Thickness | 9.40 mm. | 8.09 |
| Weight | 156.00 gm. | 192.00 |
| USP |
|
|---|