| Motorola | HTC | |
Motorola Moto Turbo 41,999 | HTC 10 41,999 | |
| Processor-CPU | 2.7 GHz, Quad Core, Krait 450 Processor | (2.2 GHz Kryo, 1.5 GHz Kryo) Quad Core 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 420 | Qualcomm Adreno 530 |
|---|---|---|
| Screen Size | 5.20 inch | 5.20 inch |
| Screen Resolution | Quad HD, 1440 X 2560 | sLCD5, 1440 x 2560 P |
| Color Options | Black | Carbon Grey, Topaz Gold |
| Operating System | Android Marshmallow | Android Nougat |
|---|---|---|
| OS Version | 6.0 | 7.0 |
| Primary Camera | 21.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 5.00 |
| RAM | 3.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Expandable upto | 0 GB | 2048 GB |
| Battery Capacity | 3900 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Mini | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
| Bluetooth | 4 | 4.2 |
| NFC | Yes | Yes |
| Height | 143.50 mm. | 145.90 |
|---|---|---|
| Width | 73.30 mm. | 71.90 |
| Thickness | 8.30 mm. | 9.00 |
| Weight | 166.00 gm. | 161.00 |
| USP |
|
|---|