| Huawei | LG | |
Huawei Ascend P7 24,999 | LG Google Nexus 4 25,300 | |
| Processor-CPU | 1.8 GHz, Quad Core Cortex A-9 Processor | 1.5 GHz, Quad Core Krait, Processor | Graphics Processor-GPU | Mali-450 | Qualcomm Adreno 320 |
|---|---|---|
| Screen Size | 5.00 inch | 4.70 inch |
| Screen Resolution | Full HD, 1080 x 1920 | HD, 768 x 1280 Pixel |
| Color Options | Black, White | Black, White |
| Operating System | Android Marshmallow | Android Jelly Bean |
|---|---|---|
| OS Version | 6.0 | 4.2 |
| Primary Camera | 13.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 1.30 |
| RAM | 2.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 16 GB |
| Expandable upto | 64 GB | 0 GB |
| Battery Capacity | 2500 mAh | 2100 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, GLONASS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Barometer, Proximity Sensor, Gyroscope, Compass, Ambient Light Sensor, Accelerometer, Pressure |
| Bluetooth | 4 | 4 |
| NFC | Yes | Yes |
| Height | 139.80 mm. | 133.90 |
|---|---|---|
| Width | 68.80 mm. | 68.70 |
| Thickness | 6.50 mm. | 9.10 |
| Weight | 124.00 gm. | 139.00 |
| USP |
|
|---|