| Huawei | Motorola | |
Huawei Ascend P7 24,999 | Motorola Moto X4 24,999 | |
| Processor-CPU | 1.8 GHz, Quad Core Cortex A-9 Processor | 2.2 GHz Octa Core Snapdragon 630, 64-bit Processor | Graphics Processor-GPU | Mali-450 | Qualcomm Adreno 508 |
|---|---|---|
| Screen Size | 5.00 inch | 5.20 inch |
| Screen Resolution | Full HD, 1080 x 1920 | FHD, 1080 x 1920 Pix |
| Color Options | Black, White | Super Black |
| Operating System | Android Marshmallow | Android Pie |
|---|---|---|
| OS Version | 6.0 | 9.0 |
| Primary Camera | 13.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 16.00 |
| RAM | 2.00 GB | 6.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 64 GB |
| Expandable upto | 64 GB | 2048 GB |
| Battery Capacity | 2500 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Fingerprint Reader, Gravity, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope, Sensor Hub |
| Bluetooth | 4 | 4.2 |
| NFC | Yes | No |
| Height | 139.80 mm. | 148.35 |
|---|---|---|
| Width | 68.80 mm. | 73.40 |
| Thickness | 6.50 mm. | 7.99 |
| Weight | 124.00 gm. | 163.00 |
| USP |
|
|---|