| Lenovo | Gionee | |
Lenovo P90 28,000 | Gionee Elife E7 27,500 | |
| Processor-CPU | 1.83 GHz, Quad Core Intel Atom Z3560, 64-bit Processor | 2.2 GHz, Quad Core Krait 400, Processor | Graphics Processor-GPU | PowerVR G6430 | Qualcomm Adreno 330 |
|---|---|---|
| Screen Size | 5.50 inch | 5.50 inch |
| Screen Resolution | Full HD, 1080 x 1920 | Full HD, 1080 x 1920 |
| Color Options | White, Black, Red | Black |
| Operating System | Android KitKat | Android Jelly Bean |
|---|---|---|
| OS Version | 4.4.4 | 4.2.2 |
| Primary Camera | 13.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 8.00 |
| RAM | 2.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 32 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4000 mAh | 2500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Single Sim (GSM/UMTS/HSPA) | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass | Compass, Gravity Sensor, Gyro Sensor, Proximity Sensor, Light Sensor, Electronic Compass |
| Bluetooth | 4.1 | 4 |
| NFC | No | Yes |
| Height | 150.00 mm. | 150.60 |
|---|---|---|
| Width | 77.40 mm. | 75.00 |
| Thickness | 8.50 mm. | 9.50 |
| Weight | 156.00 gm. | 150.00 |
| USP |
|
|---|