| Lenovo | Intex | |
Lenovo A6000 6,999 | Intex Aqua Power HD 4G 7,699 | |
| Processor-CPU | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | 1.4 GHz Octa Core Crotex A-7,Processor | Graphics Processor-GPU | Qualcomm Adreno 306 | Mali-450 |
|---|---|---|
| Screen Size | 5.00 inch | 5.00 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | HD, 720 x 1280 Pixel |
| Color Options | Black | Blue, Grey, Champagne |
| Operating System | Android KitKat | Android Lollipop |
|---|---|---|
| OS Version | 4.4 | 5.1 |
| Primary Camera | 8.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 16 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 2300 mAh | 3900 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + UMTS) | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 4 | 4.0 |
| NFC | No | No |
| Height | 141.00 mm. | 140.00 |
|---|---|---|
| Width | 70.00 mm. | 72.80 |
| Thickness | 8.20 mm. | 9.60 |
| Weight | 128.00 gm. | 155.00 |
| USP |
|
|---|