| Gionee | 10.or | |
Gionee Pioneer P6 7,850 | 10.or G 7,699 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A7 Processor | 2.2 GHz Octa Core Snapdragon 626, 64-bit Processor | Graphics Processor-GPU | Mali-400 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 5.00 inch | 5.50 inch |
| Screen Resolution | FWVGA, 480 x 854 Pix | FHD, 1080 x 1920 Pix |
| Color Options | Black, White | Go Grey |
| Operating System | Android KitKat | Android Nougat |
|---|---|---|
| OS Version | 4.4 | 7.1.2 |
| Primary Camera | 5.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 16.00 |
| RAM | 1.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 32 GB |
| Expandable upto | 32 GB | 128 GB |
| Battery Capacity | 1950 mAh | 4000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Dual SIM Stand-by (GSM + WCDMA) | Dual Sim Standby (GSM+LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint Sensor |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| Height | 142.80 mm. | 155.00 |
|---|---|---|
| Width | 74.30 mm. | 76.00 |
| Thickness | 8.60 mm. | 9.00 |
| Weight | 156.00 gm. | 168.00 |
| USP |
|
|---|