| Apple | Samsung | |
Apple iPad mini Wi-Fi 15,999 | Samsung Galaxy E5 16,180 | |
| Processor-CPU | 1 GHz Dual Core, Cortex A-9 Processor | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | Graphics Processor-GPU | PowerVR SGX543 | Qualcomm Adreno 306 |
|---|---|---|
| Screen Size | 7.90 inch | 5.00 inch |
| Screen Resolution | IPS, 768 x 1024 Pixe | HD, 720 x 1280 Pixel |
| Color Options | Silver | Black, White, Brown |
| Operating System | Apple iOS | Android KitKat |
|---|---|---|
| OS Version | 6.0 | 4.4.4 |
| Primary Camera | 5.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 5.00 |
| RAM | 512.00 MB | 1.50 GB |
|---|---|---|
| Internal Storage | 16 GB | 16 GB |
| Expandable upto | 0 GB | 64 GB |
| Battery Capacity | 4400 mAh | 2400 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | Regular | Micro |
| Dual SIM | NONE | Single Sim (GSM/UMTS/HSPA) |
| 3G | No | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | No |
| Navigation | Yes, With Maps | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Gyroscope, Digital compass | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 4.0 | 4 |
| NFC | No | No |
| Height | 200.00 mm. | 141.60 |
|---|---|---|
| Width | 134.70 mm. | 70.20 |
| Thickness | 7.20 mm. | 7.30 |
| Weight | 308.00 gm. | 140.00 |
| USP |
|
|---|