| Apple | Nothing | |
Apple iPad mini Wi-Fi+Cellular 27,900 | Nothing Phone 2a MRP Deal 29,999 | |
| Processor-CPU | 1 GHz Dual Core, Cortex A-9 Processor | Dimensity 7200 Pro Processor | Graphics Processor-GPU | PowerVR SGX543 | Mali G610 MC4 |
|---|---|---|
| Screen Size | 7.90 inch | 6.70 inch |
| Screen Resolution | IPS, 768 x 1024 Pixe | 2412 x 1084 |
| Color Options | Silver | Black |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 6.0 | 14 |
| Primary Camera | 5.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 32.00 |
| RAM | 512.00 MB | 12.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 4400 mAh | 5000 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA) | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | No | |
| FM Radio | No | Yes |
| Navigation | Yes, With Maps | GPS, GLONASS, GALILEO, NAVIC |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Gyro, Digital compass | In Display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
| Bluetooth | 4 | 5.3 |
| NFC | No | Yes |
| Height | 200.00 mm. | 161.74 |
|---|---|---|
| Width | 134.70 mm. | 76.32 |
| Thickness | 7.20 mm. | 8.55 |
| Weight | 312.00 gm. | 190.00 |
| USP |
|
|---|