| BlackBerry | Lenovo | |
BlackBerry PLAYBOOK Wi-Fi 13,500 | Lenovo K860 13,399 | |
| Processor-CPU | 1.0 GHz Dual Core Cortex A-9 Processor | 1.4 GHz, Quad Core ARM Cortex A-9 Processor | Graphics Processor-GPU | PowerVR SGX540 | Mali-400 |
|---|---|---|
| Screen Size | 7.00 inch | 5.00 inch |
| Screen Resolution | TFT, 600 X 1024 Pixe | HD, 720 x 1280 Pixel |
| Color Options | Black | Black |
| Operating System | BlackBerry | Android Ice Cream Sandwich |
|---|---|---|
| OS Version | 2.0 | 4.0.4 |
| Primary Camera | 5.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 3.00 Mega Pixel | 2.00 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 8 GB |
| Expandable upto | 0 GB | 32 GB |
| Battery Capacity | 5300 mAh | 2250 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | Regular | Mini |
| Dual SIM | NONE | No |
| 3G | No | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | GPS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Gyro, Digital compass | Light Sensor, Accelerometer, Proximity Sensor, Gravity Sensor, Compass |
| Bluetooth | Yes | 3 |
| NFC | No | No |
| Height | 194.00 mm. | 143.60 |
|---|---|---|
| Width | 130.00 mm. | 74.50 |
| Thickness | 10.00 mm. | 9.50 |
| Weight | 425.00 gm. | 193.50 |
| USP |
|
|---|