| BlackBerry | XOLO | |
BlackBerry PLAYBOOK Wi-Fi 13,500 | XOLO Play 8X-1100 13,128 | |
| Processor-CPU | 1.0 GHz Dual Core Cortex A-9 Processor | 1.7 GHz, Octa Core, ARM Cortex-A7 Processor | Graphics Processor-GPU | PowerVR SGX540 | Mali-450 |
|---|---|---|
| Screen Size | 7.00 inch | 5.00 inch |
| Screen Resolution | TFT, 600 X 1024 Pixe | HD, 720 x 1280 Pixel |
| Color Options | Black | Black, White |
| Operating System | BlackBerry | Android KitKat |
|---|---|---|
| OS Version | 2.0 | 4.4.2 |
| Primary Camera | 5.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 3.00 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 16 GB |
| Expandable upto | 0 GB | 32 GB |
| Battery Capacity | 5300 mAh | 2100 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | Regular | Micro |
| Dual SIM | NONE | Dual SIM Stand-by (GSM + GSM) |
| 3G | No | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | No |
| Navigation | GPS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Gyro, Digital compass | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Hall Sensor |
| Bluetooth | Yes | 4 |
| NFC | No | No |
| Height | 194.00 mm. | 141.50 |
|---|---|---|
| Width | 130.00 mm. | 70.80 |
| Thickness | 10.00 mm. | 8.70 |
| Weight | 425.00 gm. | 0.00 |
| USP |
|
|---|