| BlackBerry | HTC | |
BlackBerry PLAYBOOK Wi-Fi 13,500 | HTC Desire 620 13,999 | |
| Processor-CPU | 1.0 GHz Dual Core Cortex A-9 Processor | 1.2 GHz Quad Core Coretx A-53, Processor | Graphics Processor-GPU | PowerVR SGX540 | Qualcomm Adreno 306 |
|---|---|---|
| Screen Size | 7.00 inch | 5.00 inch |
| Screen Resolution | TFT, 600 X 1024 Pixe | HD, 720 x 1280 Pixel |
| Color Options | Black | Black, White, Blue |
| Operating System | BlackBerry | Android KitKat |
|---|---|---|
| OS Version | 2.0 | 4.4.4 |
| Primary Camera | 5.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 3.00 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 8 GB |
| Expandable upto | 0 GB | 64 GB |
| Battery Capacity | 5300 mAh | 2100 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | Regular | Micro |
| Dual SIM | NONE | Dual SIM Stand-by (GSM + GSM) |
| 3G | No | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | GPS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer, Gyro, Digital compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass |
| Bluetooth | Yes | 4 |
| NFC | No | No |
| Height | 194.00 mm. | 150.10 |
|---|---|---|
| Width | 130.00 mm. | 72.70 |
| Thickness | 10.00 mm. | 9.60 |
| Weight | 425.00 gm. | 160.00 |
| USP |
|
|---|