| BlackBerry | Intex | |
BlackBerry PLAYBOOK Wi-Fi 13,500 | Intex Aqua Ace 12,999 | |
| Processor-CPU | 1.0 GHz Dual Core Cortex A-9 Processor | 1.3 GHz, Quad Core Cortex A53, 64-bit Processor | Graphics Processor-GPU | PowerVR SGX540 | Mali-T720 |
|---|---|---|
| Screen Size | 7.00 inch | 5.00 inch |
| Screen Resolution | TFT, 600 X 1024 Pixe | AMOLED, 720 x 1280 P |
| Color Options | Black | White, Black |
| Operating System | BlackBerry | Android Lollipop |
|---|---|---|
| OS Version | 2.0 | 5.1 |
| Primary Camera | 5.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 3.00 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 16 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 5300 mAh | 2300 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | Regular | Nano |
| Dual SIM | NONE | Dual SIM Stand-by (GSM + LTE) |
| 3G | No | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | GPS | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Accelerometer, Gyro, Digital compass | Accelerometer, Light sensor, Proximity sensor, Compass |
| Bluetooth | Yes | 4.0 |
| NFC | No | No |
| Height | 194.00 mm. | 145.00 |
|---|---|---|
| Width | 130.00 mm. | 71.50 |
| Thickness | 10.00 mm. | 6.70 |
| Weight | 425.00 gm. | 121.00 |
| USP |
|
|---|