| BlackBerry | Lenovo | |
BlackBerry PLAYBOOK Wi-Fi 13,500 | Lenovo Phab 2 Plus MRP Deal 20,000 | |
| Processor-CPU | 1.0 GHz Dual Core Cortex A-9 Processor | 1.3 GHz, Octa Core Cortex A-53, 64-bit Processor | Graphics Processor-GPU | PowerVR SGX540 | Mali-T720 |
|---|---|---|
| Screen Size | 7.00 inch | 6.40 inch |
| Screen Resolution | TFT, 600 X 1024 Pixe | Full HD, 1080 x 1920 |
| Color Options | Black | Champagne Gold, Gunmetal Grey |
| Operating System | BlackBerry | Android Marshmallow |
|---|---|---|
| OS Version | 2.0 | 6.0 |
| Primary Camera | 5.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 3.00 Mega Pixel | 8.00 |
| RAM | 1.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 5300 mAh | 4050 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | Regular | Nano |
| Dual SIM | NONE | Dual SIM Stand-by (GSM + LTE) |
| 3G | No | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | GPS | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Accelerometer, Gyro, Digital compass | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Fingerprint, Hall Sensor |
| Bluetooth | Yes | 4.0 |
| NFC | No | No |
| Height | 194.00 mm. | 174.00 |
|---|---|---|
| Width | 130.00 mm. | 88.30 |
| Thickness | 10.00 mm. | 9.60 |
| Weight | 425.00 gm. | 218.00 |
| USP |
|
|---|