| Jolla | Huawei | |
Jolla Jolla Tablet 19,999 | Huawei Ascend G750 20,499 | |
| Processor-CPU | 1.8 GHz, Quad Core Intel Atom, 64-bit Processor | 1.7 GHz, Octa Core, ARM Cortex-A7 Processor | Graphics Processor-GPU | Mali-450 |
|---|---|---|
| Screen Size | 7.85 inch | 5.50 inch |
| Screen Resolution | IPS, 2048 x 1536 pix | HD, 720 x 1280 Pixel |
| Color Options | Silver | Black, White |
| Operating System | Sailfish | Android Jelly Bean |
|---|---|---|
| OS Version | 2.0 | 4.2 |
| Primary Camera | 5.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 5.00 |
| RAM | 2.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 8 GB |
| Expandable upto | 128 GB | 32 GB |
| Battery Capacity | 4450 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | NO | Dual SIM Stand-by (GSM + GSM) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Gyro, Compass | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 203.00 mm. | 149.50 |
|---|---|---|
| Width | 137.00 mm. | 77.40 |
| Thickness | 8.30 mm. | 8.90 |
| Weight | 384.00 gm. | 162.00 |
| USP |
|
|---|