| Apple | BlackBerry | |
Apple ipad mini Retina (16GB, Wi-Fi, Cellular) 31,900 | BlackBerry KEYone 31,999 | |
| Processor-CPU | 1.3 GHz, Dual Core Apple Cyclone (ARMv8) Processor | 2.0 GHz Octa Core Snapdragon 625, 64-bit Processor | Graphics Processor-GPU | PowerVR G6430 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 7.90 inch | 4.50 inch |
| Screen Resolution | IPS, 2048 x 1536 pix | Full HD, 1080 x 1620 |
| Color Options | Silver | Black |
| Operating System | Apple iOS | Android Nougat |
|---|---|---|
| OS Version | 7.0 | 7.1 |
| Primary Camera | 5.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 8.00 |
| RAM | 1.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 64 GB |
| Expandable upto | 0 GB | 2048 GB |
| Battery Capacity | 6450 mAh | 3505 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Gyro, Digital compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Fingerprint |
| Bluetooth | 4 | 4.2 |
| NFC | Yes | Yes |
| Height | 200.00 mm. | 149.30 |
|---|---|---|
| Width | 134.70 mm. | 72.50 |
| Thickness | 7.50 mm. | 9.40 |
| Weight | 341.00 gm. | 180.00 |
| USP |
|
|---|