| Apple | IQOO | |
Apple ipad mini Retina (16GB, Wi-Fi, Cellular) 31,900 | IQOO 7 31,990 | |
| Processor-CPU | 1.3 GHz, Dual Core Apple Cyclone (ARMv8) Processor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Graphics Processor-GPU | PowerVR G6430 | Adreno 650 |
|---|---|---|
| Screen Size | 7.90 inch | 6.62 inch |
| Screen Resolution | IPS, 2048 x 1536 pix | 1080 x 2400 FHD+ |
| Color Options | Silver | Storm Black |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 7.0 | 11 |
| Primary Camera | 5.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 16.00 |
| RAM | 1.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 6450 mAh | 4400 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA) | Dual SIM (Nano-SIM, dual stand-by) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | No | No |
| FM Radio | No | No |
| Navigation | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | Yes, with A-GPS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Gyro, Digital compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 4 | 5.0 |
| NFC | Yes | No |
| Height | 200.00 mm. | 163.30 |
|---|---|---|
| Width | 134.70 mm. | 76.40 |
| Thickness | 7.50 mm. | 8.40 |
| Weight | 341.00 gm. | 196.00 |
| USP |
|
|---|