| Apple | ||
Apple iPad Air 2 (64GB, Wi-Fi, Cellular) 50,255 | Google Pixel 10a MRP Deal 49,999 | |
| Processor-CPU | 1.5 GHz, Apple Cyclone (ARMv8), 64-bit Processor | Tensor G34 | Graphics Processor-GPU | PowerVR G6850 | Mali-G715 MP7 |
|---|---|---|
| Screen Size | 9.70 inch | 6.30 inch |
| Screen Resolution | IPS, 2048 x 1536 pix | 2424×1080 |
| Color Options | Gold, Grey, Silver | Lavender |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 16 |
| Primary Camera | 8.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 13.00 |
| RAM | 2.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 8600 mAh | 5100 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA) | Nano+eSim |
| 3G | Yes | |
| 4G/LTE | Yes | Yes |
| VoLTE | No | |
| WiFi | Yes | Yes |
| Voice Calling | No | |
| FM Radio | No | Yes |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, GLONASS |
|---|---|---|
| Sensors | Three-axis Gyro Sensor, Barometer, Accelerometer, Digital Compass, Ambient Light Sensor, Touch ID | Accelerometer, Barometer, Magnetom, Prox/Als, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Bluetooth | 4 | 6.0 |
| NFC | No |
| Height | 240.00 mm. | 153.92 |
|---|---|---|
| Width | 169.50 mm. | 72.97 |
| Thickness | 6.10 mm. | 9.04 |
| Weight | 444.00 gm. | 184.70 |
| USP |
|
|---|