| Apple | HTC | |
Apple iPad Air Retina (16GB, Wi-Fi) 27,469 | HTC Desire 600 26,799 | |
| Processor-CPU | 1.3 GHz, Dual Core Apple Cyclone (ARMv8) Processor | 1.2 GHz Quad Core Cortex A-5 Processor | Graphics Processor-GPU | PowerVR G6430 | Qualcomm Adreno 203 |
|---|---|---|
| Screen Size | 9.70 inch | 4.50 inch |
| Screen Resolution | IPS, 2048 x 1536 pix | qHD, 540 x 960 Pixel |
| Color Options | Silver, Grey | Stealth Black, White |
| Operating System | Apple iOS | Android Jelly Bean |
|---|---|---|
| OS Version | 12 | 4.1.2 |
| Primary Camera | 5.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 1.60 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 8 GB |
| Expandable upto | 0 GB | 64 GB |
| Battery Capacity | 8750 mAh | 1860 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | None | Micro |
| Dual SIM | NONE | Dual SIM Stand-by (GSM + GSM) |
| 3G | No | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, GLONASS, Wi-Fi, Cell ID | A-GPS, GLONASS, with Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 4 | 4 |
| NFC | No | Yes |
| Height | 240.00 mm. | 134.80 |
|---|---|---|
| Width | 169.50 mm. | 67.00 |
| Thickness | 7.50 mm. | 9.30 |
| Weight | 469.00 gm. | 130.00 |
| USP |
|
|---|