| Apple | Oppo | |
Apple iPad Air Retina (16GB, Wi-Fi) 27,469 | Oppo Reno2 Z 27,990 | |
| Processor-CPU | 1.3 GHz, Dual Core Apple Cyclone (ARMv8) Processor | 2.20 GHz Octa Core Mediatek Helio P90 Processor | Graphics Processor-GPU | PowerVR G6430 | IMG 9XM-HP8 |
|---|---|---|
| Screen Size | 9.70 inch | 6.50 inch |
| Screen Resolution | IPS, 2048 x 1536 pix | AMOLED, 2340 x 1080 Pixels |
| Color Options | Silver, Grey | Luminous Black |
| Operating System | Apple iOS | Android Pie |
|---|---|---|
| OS Version | 12 | 9.0 |
| Primary Camera | 5.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 16.00 |
| RAM | 1.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 256 GB |
| Expandable upto | 0 GB | 256 GB |
| Battery Capacity | 8750 mAh | 4000 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | None | Nano |
| Dual SIM | NONE | Dual Sim Standby, LTE+LTE |
| 3G | No | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, GLONASS, Wi-Fi, Cell ID | GPS, AGPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Hall Sensor/Window-View Mode, Gyro-Meter, E-Compass |
| Bluetooth | 4 | 5.0 |
| NFC | No | Yes |
| Height | 240.00 mm. | 161.80 |
|---|---|---|
| Width | 169.50 mm. | 75.80 |
| Thickness | 7.50 mm. | 8.67 |
| Weight | 469.00 gm. | 195.00 |
| USP |
|
|---|