| Apple | Realme | |
Apple iPad Air Retina (16GB, Wi-Fi) 27,469 | Realme P4 Power 5G MRP Deal 34,999 | |
| Processor-CPU | 1.3 GHz, Dual Core Apple Cyclone (ARMv8) Processor | MediaTek Dimensity 7400 Ultra | Graphics Processor-GPU | PowerVR G6430 | Mali-G615 MP2 |
|---|---|---|
| Screen Size | 9.70 inch | 6.80 inch |
| Screen Resolution | IPS, 2048 x 1536 pix | 2800 x 1280 |
| Color Options | Silver, Grey | Trans Silver |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 16 |
| Primary Camera | 5.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 16.00 |
| RAM | 1.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 8750 mAh | 10001 mAh |
|---|
| Network Signal | NONE | |
|---|---|---|
| SIM Type | None | Nano |
| Dual SIM | NONE | Nano+Nano |
| 3G | No | |
| 4G/LTE | No | |
| VoLTE | No | |
| WiFi | Yes | |
| Voice Calling | No | |
| FM Radio | No |
| Navigation | A-GPS, GLONASS, Wi-Fi, Cell ID | A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4 | 5.4 |
| NFC | No | No |
| Height | 240.00 mm. | 162.26 |
|---|---|---|
| Width | 169.50 mm. | 76.15 |
| Thickness | 7.50 mm. | 9.08 |
| Weight | 469.00 gm. | 219.00 |
| USP |
|
|---|