| Apple | Vivo | |
Apple iPad Air (16GB, Wi-Fi, Cellular) 38,900 | Vivo T4 Ultra 5G MRP Deal 40,999 | |
| Processor-CPU | 1.3 GHz, Dual Core Apple Cyclone (ARMv8) Processor | Dimensity 9300+ | Graphics Processor-GPU | PowerVR G6430 | Immortalis-G720 |
|---|---|---|
| Screen Size | 9.70 inch | 6.67 inch |
| Screen Resolution | IPS, 2048 x 1536 pix | 2800 x 1260 |
| Color Options | Silver, Gold, Grey | Meteor Grey |
| Operating System | Apple iOS | Android |
|---|---|---|
| OS Version | 12 | 15 |
| Primary Camera | 5.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 32.00 |
| RAM | 1.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 8750 mAh | 5500 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Single Sim (GSM/UMTS/HSPA) | |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | No | |
| FM Radio | No | No |
| Navigation | A-GPS, GLONASS, Wi-Fi, Cell ID | GPS: L1, L5, BEIDOU: B1C, B1I, B2a, B2b, GLONASS: G1, GALILEO: E1, E5a, QZSS: L1, L5 NAVIC: L5, GNSS Feature: AGPS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Fingerprint Sensor: In Display Optical Fingerprint Sensor, Flicker Sensor, Conventional Motor |
| Bluetooth | 4 | 5.4 |
| NFC | No |
| Height | 240.00 mm. | 160.50 |
|---|---|---|
| Width | 169.50 mm. | 75.02 |
| Thickness | 7.50 mm. | 7.43 |
| Weight | 478.00 gm. | 192.00 |
| USP |
|
|---|