| Huawei | Vivo | |
Huawei Honor X1 Wi-Fi 3G 18,499 | Vivo V7 18,990 | |
| Processor-CPU | 1.6 GHz, Quad Core, Cortex A-9 Processor | 1.8 GHz Octa Core Snapdragon 450, 64-bit Processor | Graphics Processor-GPU | Mali-450 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 7.00 inch | 5.70 inch |
| Screen Resolution | Full HD, 1200 x 1920 | HD+, 1440 x 720 Pixe |
| Color Options | White | Energetic Blue |
| Operating System | Android Jelly Bean | Funtouch OS 3.2 (Android Nougat) |
|---|---|---|
| OS Version | 4.2.2 | 7.1 |
| Primary Camera | 13.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 24.00 |
| RAM | 2.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 32 GB |
| Expandable upto | 32 GB | 256 GB |
| Battery Capacity | 5000 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA) | Dual SIM Stand-by (LTE + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS | GPS, A-GPS With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| Height | 183.50 mm. | 149.30 |
|---|---|---|
| Width | 103.90 mm. | 72.80 |
| Thickness | 7.18 mm. | 7.90 |
| Weight | 239.00 gm. | 139.00 |
| USP |
|
|---|