| Huawei | Nothing | |
Huawei Honor X1 Wi-Fi 3G 18,499 | Nothing CMF 2 Pro MRP Deal 22,999 | |
| Processor-CPU | 1.6 GHz, Quad Core, Cortex A-9 Processor | Dimensity 7300 Pro 5G | Graphics Processor-GPU | Mali-450 | ARM Mali-G615 MC2 |
|---|---|---|
| Screen Size | 7.00 inch | 6.77 inch |
| Screen Resolution | Full HD, 1200 x 1920 | 2392 x 1080 |
| Color Options | White | Black |
| Operating System | Android Jelly Bean | Android |
|---|---|---|
| OS Version | 4.2.2 | 15 |
| Primary Camera | 13.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 16.00 |
| RAM | 2.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 32 GB | 2000 GB |
| Battery Capacity | 5000 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Regular |
| Dual SIM | Single Sim (GSM/UMTS/HSPA) | |
| 3G | Yes | No |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, A-GPS | GPS, BDS, GLONASS, GALILEO, QZSS |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In Display Fingerprint Sensor |
| Bluetooth | 4 | 5.3 |
| NFC | No | No |
| Height | 183.50 mm. | 164.00 |
|---|---|---|
| Width | 103.90 mm. | 78.00 |
| Thickness | 7.18 mm. | 7.80 |
| Weight | 239.00 gm. | 185.00 |
| USP |
|
|---|