| Intex | Gionee | |
Intex iBuddy Connect 3G 5,900 | Gionee Pioneer P3S 6,100 | |
| Processor-CPU | 1 GHz Dual Core, Cortex A-9 Processor | 1.3 GHz, Quad Core Cortex A7 Processor | Graphics Processor-GPU | Mali-400 | Mali-400 |
|---|---|---|
| Screen Size | 7.00 inch | 4.50 inch |
| Screen Resolution | IPS, 600 x 1024 Pixe | FWVGA, 480 x 854 Pix |
| Color Options | Choclate | White, Red, Gold, Grey |
| Operating System | Android Ice Cream Sandwich | Android Lollipop |
|---|---|---|
| OS Version | 4.0.4 | 5.1 |
| Primary Camera | 3.20 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 0.30 |
| RAM | 1.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 16 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 3000 mAh | 2000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Mini |
| Dual SIM | Single Sim (GSM/UMTS) | Dual SIM Stand-by (GSM + WCDMA) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | G-sensor | Accelerometer, Light sensor, Proximity sensor, Compass |
| Bluetooth | Yes | 4 |
| NFC | No | No |
| Height | 0.00 mm. | 133.00 |
|---|---|---|
| Width | 0.00 mm. | 67.40 |
| Thickness | 0.00 mm. | 11.20 |
| Weight | 0.00 gm. | 161.00 |
| USP |
|
|---|