| Lenovo | Apple | |
Lenovo S8 Wi-Fi 4G 17,490 | Apple iPhone 5s 17,999 | |
| Processor-CPU | 1.86 GHz Intel Atom Z3745 Quad Core Processor | 1.3 GHz, Dual Core Apple Cyclone (ARMv8) Processor | Graphics Processor-GPU | Intel Gen 7 | PowerVR G6430 |
|---|---|---|
| Screen Size | 8.00 inch | 4.00 inch |
| Screen Resolution | Full HD, 1200 x 1920 | Retina, 640 x 1136 P |
| Color Options | Ebony Black | Silver |
| Operating System | Android KitKat | Apple iOS |
|---|---|---|
| OS Version | 4.4 | 12 |
| Primary Camera | 8.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.60 Mega Pixel | 1.20 |
| RAM | 2.00 GB | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 16 GB |
| Expandable upto | 64 GB | 0 GB |
| Battery Capacity | 4290 mAh | 1560 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Single Sim (GSM, WCDMA, HSPA+) | No |
| 3G | Yes | Yes |
| 4G/LTE | Yes | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | GPS, A-GPS, GLONASS | A-GPS, GLOSSNAS, Cell ID |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor, Hall Sensor | Accelerometer, Three-axis Gyro Sensor, Proximity Sensor, Digital Compass, Ambient Light Sensor, Fingerprint Identity Sensor |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 209.80 mm. | 123.80 |
|---|---|---|
| Width | 123.80 mm. | 58.60 |
| Thickness | 7.90 mm. | 7.60 |
| Weight | 299.00 gm. | 112.00 |
| USP |
|
|---|