| Lenovo | Realme | |
Lenovo A8-50 (16GB, Wi-Fi, 3G) 13,890 | Realme Narzo 60X 5G 12,999 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A7 Processor | MediaTek Dimensity 6100 Plus | Graphics Processor-GPU | Mali-400 | Mali-G57 MC2 |
|---|---|---|
| Screen Size | 8.00 inch | 6.72 inch |
| Screen Resolution | HD, 1280 x 800 pixel | 2400×1080 |
| Color Options | Red, Yellow, Black | Nebula Purple |
| Operating System | Android JellyBean | Android |
|---|---|---|
| OS Version | 4.2 | 13 |
| Primary Camera | 5.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 8.00 |
| RAM | 1.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 128 GB |
| Expandable upto | 32 GB | 2000 GB |
| Battery Capacity | 4200 mAh | 5000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Single Sim (GSM, UMTS, HSPA+) | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | Yes | |
| FM Radio | Yes |
| Navigation | A-GPS, Route 66 Navi + Maps | A-GPS, GLONASS |
|---|---|---|
| Sensors | G-Sensor, Light Sensor, Proximity Sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
| Bluetooth | 4 | 5.2 |
| NFC | No | No |
| Height | 217.00 mm. | 166.00 |
|---|---|---|
| Width | 136.00 mm. | 76.00 |
| Thickness | 8.95 mm. | 8.00 |
| Weight | 360.00 gm. | 190.00 |
| USP |
|
|---|