| Micromax | Spice | |
Micromax Funbook P280 (4GB, Wi-Fi) 4,462 | Spice Pinnacle FHD 4,999 | |
| Processor-CPU | 1 GHz Dual Core, Cortex A-8 Processor | 1.5 GHz, Quad Core ARM Cortex A-7 Processor | Graphics Processor-GPU | Mali-400 | PowerVR SGX544 |
|---|---|---|
| Screen Size | 7.00 inch | 5.00 inch |
| Screen Resolution | WVGA, 480 x 800 Pixe | Full HD, 1080 x 1920 |
| Color Options | Grey, White | White |
| Operating System | Android Jelly Bean | Android Jelly Bean |
|---|---|---|
| OS Version | 4.2 | 4.2 |
| Primary Camera | 0.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 2.00 |
| RAM | 512.00 MB | 1.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 8 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 2400 mAh | 2100 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | None | Regular |
| Dual SIM | NONE | Dual SIM |
| 3G | No | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | Yes | Yes |
| Navigation | GPS, With Google Maps | A-GPS, with Google Maps |
|---|---|---|
| Sensors | G-sensor, Accelerometer | Proximity sensor, Gyro sensor, Ambient Light sensor, G-sensor |
| Bluetooth | Yes | Yes |
| NFC | No | No |
| Height | 0.00 mm. | 149.40 |
|---|---|---|
| Width | 0.00 mm. | 74.90 |
| Thickness | 0.00 mm. | 9.30 |
| Weight | 0.00 gm. | 175.00 |
| USP |
|
|---|