| Swipe | Vivo | |
Swipe Ultimate Tablet 19,999 | Vivo V7 Plus MRP Deal 22,990 | |
| Processor-CPU | 1.33 GHz Intel Atom Quad Core (1.83 GHz Burst) Processor | 1.80 GHz Octa Core Snapdragon 450, 64-bit Processor | Graphics Processor-GPU | Intel Gen 7 | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 10.10 inch | 5.99 inch |
| Screen Resolution | HD, 800 x 1280 Pixel | HD, 1440 x 720 pixel |
| Color Options | Black | Champagne Gold |
| Operating System | Microsoft Windows | Funtouch OS 3.2 (Android Nougat) |
|---|---|---|
| OS Version | 8.1 | 7.1 |
| Primary Camera | 5.00 Mega Pixel | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 24.00 |
| RAM | 2.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 64 GB |
| Expandable upto | 0 GB | 256 GB |
| Battery Capacity | 8000 mAh | 3225 mAh |
|---|
| Network Signal | NONE | GSM |
|---|---|---|
| SIM Type | None | Nano |
| Dual SIM | NONE | Dual SIM Stand-by (LTE + LTE) |
| 3G | No | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | No | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, with Maps | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | G-sensor, Accelerometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint Sensor |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| Height | 171.00 mm. | 155.87 |
|---|---|---|
| Width | 256.40 mm. | 75.74 |
| Thickness | 9.50 mm. | 7.70 |
| Weight | 580.00 gm. | 160.00 |
| USP |
|
|---|